Executive Search salaries in Ireland
| Job Title | Search job title | Sub Sector | ||||
|---|---|---|---|---|---|---|
| Job Title | Sector | Sub Sector | Location | 0 - 3 years | 3 - 5 years | 5+ years | 
| Chief Executive General Salaries General SalariesAnnual rate | Financial Services | General Salaries | Ireland | €300,000 - €500,000 | ||
| Chief Operating Officer General Salaries General SalariesAnnual rate | Financial Services | General Salaries | Ireland | €220,000 - €350,000 | ||
| Chief Risk Officer General Salaries General SalariesAnnual rate | Financial Services | General Salaries | Ireland | €220,000 - €350,000 | ||
| Chief Compliance Officer General Salaries General SalariesAnnual rate | Financial Services | General Salaries | Ireland | €150,000 - €300,000 | ||
| Chief Investment Officer General Salaries General SalariesAnnual rate | Financial Services | General Salaries | Ireland | €200,000 - €300,000 | ||
| Chief Commercial Officer  Annual rate | General Salaries | Ireland | €150,000 - €300,000 | |||
| Chief Data Officer  Annual rate | General Salaries | Ireland | €180,000 - €300,000 | |||
| Chief Demand Officer  Annual rate | General Salaries | Ireland | €150,000 - €280,000 | |||
| Chief Digital Officer  Annual rate | General Salaries | Ireland | €180,000 - €300,000 | |||
| Chief Executive Officer  Annual rate | General Salaries | Ireland | €250,000 - €450,000 | |||
| Chief Financial Officer  Annual rate | General Salaries | Ireland | €180,000 - €250,000 | |||
| Chief Information Officer  Annual rate | General Salaries | Ireland | €200,000 - €350,000 | |||
| Chief Information Security Officer  Annual rate | General Salaries | Ireland | €180,000 - €280,000 | |||
| Chief Marketing Officer  Annual rate | General Salaries | Ireland | €150,000 - €300,000 | |||
| Chief Operating Officer  Annual rate | General Salaries | Ireland | €150,000 - €300,000 | |||
| Chief Operations Officer  Annual rate | General Salaries | Ireland | €150,000 - €300,000 | |||
| Chief People Officer  Annual rate | General Salaries | Ireland | €150,000 - €300,000 | |||
| Chief Product Officer  Annual rate | General Salaries | Ireland | €150,000 - €300,000 | |||
| Chief Sales Officer  Annual rate | General Salaries | Ireland | €180,000 - €250,000 | |||
| Chief Technology Officer  Annual rate | General Salaries | Ireland | €200,000 - €300,000 | |||
| General Manager  Annual rate | General Salaries | Ireland | €180,000 - €300,000 | |||
| Managing Director  Annual rate | General Salaries | Ireland | €180,000 - €300,000 | |||
| Chief Internal Auditor  Annual rate | General Salaries | Ireland | €150,000 - €300,000 | |||
| Chief Revenue Officer  Annual rate | General Salaries | Ireland | €110,000 - €230,000 | |||
| R&D Director  Annual rate | Life Sciences Salaries | Ireland | €250,000 - €350,000 | |||
| VP / Director of Engineering  Annual rate | Life Sciences Salaries | Ireland | €120,000 - €170,000 | |||
| VP / Director of HR  Annual rate | Life Sciences Salaries | Ireland | €130,000 - €250,000 | |||
| VP / Director of Manufacturing  Annual rate | Life Sciences Salaries | Ireland | €120,000 - €180,000 | |||
| VP / Director of Operations  Annual rate | Life Sciences Salaries | Ireland | €140,000 - €180,000 | |||
| VP / Director of Supply Chain  Annual rate | Life Sciences Salaries | Ireland | €110,000 - €200,000 | |||
| VP of Quality  Annual rate | Life Sciences Salaries | Ireland | €130,000 - €180,000 | |||
| Chief Information Officer  Annual rate | Technology Salaries | Ireland | €200,000 - €350,000 | |||
| Chief Information Security Officer  Annual rate | Technology Salaries | Ireland | €180,000 - €280,000 | |||
| Chief Technology Officer  Annual rate | Technology Salaries | Ireland | €200,000 - €300,000 | |||
| Head of Architecture  Annual rate | Technology Salaries | Ireland | €180,000 - €250,000 | |||
| VP / Director of HR  Annual rate | Technology Salaries | Ireland | €130,000 - €250,000 | |||
| VP / Director of Sales  Annual rate | Technology Salaries | Ireland | €180,000 - €250,000 | 
Download Your 2025 Executive Search Salary Guide for Ireland.
Permanent, temporary and contract salary data for a range of Executive Search roles, as well as insights and advice to guide your talent strategies.
 
      