Technology salaries in Singapore
| Job Title | Search job title | Sub Sector | Location | |||
|---|---|---|---|---|---|---|
| Job Title | Sector | Sub Sector | Location | 5 - 10 years | 10 - 15 years | 15+ years | 
| Chief Information Security Officer  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$200,000 - S$280,000 | S$280,000 - S$600,000+ | ||
| Cyber Security Operation  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$60,000 - S$130,000 | S$120,000 - S$200,000 | S$200,000 - S$350,000+ | |
| Cyber Security Engineering  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$90,000 - S$140,000 | S$130,000 - S$240,000 | S$240,000 - S$350,000+ | |
| Cyber Threat Intelligence  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$90,000 - S$180,000 | S$150,000 - S$230,000 | S$240,000 - S$350,000+ | |
| Cyber Security Analytics  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$90,000 - S$180,000 | S$150,000 - S$230,000 | S$240,000 - S$350,000+ | |
| DevSecOps  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$100,000 - S$180,000 | S$180,000 - S$230,000 | S$230,000 - S$400,000+ | |
| Technology Risk & Governance  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$100,000 - S$180,000 | S$180,000 - S$230,000 | S$230,000 - S$400,000+ | |
| IT Audit  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$100,000 - S$180,000 | S$180,000 - S$260,000 | S$260,000 - S$350,000+ | |
| IT Security  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$100,000 - S$180,000 | S$180,000 - S$260,000 | S$260,000 - S$350,000+ | |
| Security Project / Program Manager  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$100,000 - S$180,000 | S$180,000 - S$250,000 | S$250,000 - S$350,000+ | |
| Cyber Presales  Annual rate | Cyber Security, Governance and Audit in Innovation & Technology | Singapore | S$100,000 - S$250,000 | S$250,000 - S$350,000 | S$350,000 - S$500,000+ | |
| Inside Sales  Annual rate | Sales, Pre-Sales - Vendor, System Integrator, FinTech and Telecommunications | Singapore | S$120,000 - S$180,000 | S$180,000 - S$300,000 | S$300,000 - S$450,000 | |
| Business Development  Annual rate | Sales, Pre-Sales - Vendor, System Integrator, FinTech and Telecommunications | Singapore | S$120,000 - S$250,000 | S$250,000 - S$350,000 | S$350,000 - S$450,000 | |
| Direct Sales  Annual rate | Sales, Pre-Sales - Vendor, System Integrator, FinTech and Telecommunications | Singapore | S$100,000 - S$250,000 | S$250,000 - S$350,000 | S$350,000 - S$550,000+ | |
| Channel Sales  Annual rate | Sales, Pre-Sales - Vendor, System Integrator, FinTech and Telecommunications | Singapore | S$120,000 - S$180,000 | S$180,000 - S$300,000 | S$300,000 - S$500,000+ | |
| Account Management  Annual rate | Sales, Pre-Sales - Vendor, System Integrator, FinTech and Telecommunications | Singapore | S$90,000 - S$200,000 | S$200,000 - S$300,000 | S$300,000 - S$400,000+ | |
| Pre Sales (Fintech)  Annual rate | Sales, Pre-Sales - Vendor, System Integrator, FinTech and Telecommunications | Singapore | S$150,000 - S$180,000 | S$175,000 - S$220,000 | S$250,000 - S$500,000+ | |
| Solution Architect / Pre Sales  Annual rate | Sales, Pre-Sales - Vendor, System Integrator, FinTech and Telecommunications | Singapore | S$150,000 - S$250,000 | S$250,000 - S$350,000 | S$350,000 - S$450,000+ | |
| UI Developer  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$50,000 - S$85,000 | S$85,000 - S$150,000 | S$140,000 - S$240,000+ | |
| Java Back End Developer  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$70,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| .Net Developer - Back End  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$50,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| C++ Developer - Back End  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$70,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Java Fullstack Developer  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$70,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| .Net Developer - Full Stack  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| C++ Developer - Full Stack  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Mobile Developer  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$50,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| QA Analyst  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Performance Test Analyst  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Automation Test Analyst  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$40,000 - S$85,000 | S$85,000 - S$150,000 | S$140,000 - S$240,000+ | |
| UI / UX Designer  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$50,000 - S$120,000 | S$120,000 - S$170,000 | S$170,000 - S$240,000+ | |
| Head of Product Management  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$75,000 - S$100,000 | S$100,000 - S$150,000 | S$150,000 - S$200,000+ | |
| Product Analyst  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$40,000 - S$90,000 | S$90,000 - S$140,000 | S$140,000 - S$200,000+ | |
| Data Engineer  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$120,000 | S$120,000 - S$170,000 | S$170,000 - S$240,000+ | |
| Data Analyst  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| BI Analyst  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$50,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Data Scientist  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$70,000 - S$120,000 | S$120,000 - S$200,000 | S$200,000 - S$240,000+ | |
| AI/ML Engineer  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$50,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Software Engineering (Front End)  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$40,000 - S$85,000 | S$85,000 - S$150,000 | S$140,000 - S$240,000+ | |
| Software Engineering (Back End)  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Software Engineering (Full Stack)  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$75,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Mobile Engineering (Android / IOS)  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Quality Assurance / Testing  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Product Management  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Business Intelligence / Data Engineering  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$120,000 | S$120,000 - S$170,000 | S$170,000 - S$240,000+ | |
| Data Science / Artificial Intelligence  Annual rate | IT Product & Engineering in Technology, Telecommunications and Fintech | Singapore | S$60,000 - S$120,000 | S$120,000 - S$200,000 | S$200,000 - S$240,000+ | |
| UI Developer  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$50,000 - S$85,000 | S$85,000 - S$150,000 | S$140,000 - S$240,000+ | |
| Java Back End Developer  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$70,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| .Net Developer - Back End  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$50,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| C++ Developer - Back End  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$70,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Java Fullstack Developer  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$70,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| .Net Developer - Full Stack  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| C++ Developer - Full Stack  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| QA Analyst  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$50,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Performance Test Analyst  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Automation Test Analyst  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| UI / UX Designer  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$40,000 - S$85,000 | S$85,000 - S$150,000 | S$140,000 - S$240,000+ | |
| Data Engineer  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$60,000 - S$120,000 | S$120,000 - S$170,000 | S$170,000 - S$240,000+ | |
| Data Analyst  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$50,000 - S$100,000 | S$100,000 - S$150,000 | S$150,000 - S$200,000+ | |
| BI Analyst  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$70,000 - S$90,000 | S$90,000 - S$140,000 | S$140,000 - S$200,000+ | |
| Data Scientist  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$50,000 - S$120,000 | S$120,000 - S$200,000 | S$200,000 - S$300,000+ | |
| AI/ML Engineer  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$40,000 - S$90,000 | S$90,000 - S$170,000 | S$170,000 - S$240,000+ | |
| Software Engineering (Front End)  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$60,000 - S$90,000 | S$90,000 - S$150,000 | S$140,000 - S$240,000+ | |
| Software Engineering (Back End)  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$75,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Software Engineering (Full Stack)  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$60,000 - S$90,000 | S$90,000 - S$170,000 | S$140,000 - S$240,000+ | |
| Quality Assurance / Testing  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$60,000 - S$90,000 | S$90,000 - S$150,000 | S$140,000 - S$240,000+ | |
| Business Intelligence / Data Engineering  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$60,000 - S$120,000 | S$120,000 - S$170,000 | S$170,000 - S$240,000+ | |
| Data Science / Artificial Intelligence  Annual rate | IT Product & Engineering in Banking & Financial Services | Singapore | S$60,000 - S$120,000 | S$120,000 - S$200,000 | S$200,000 - S$240,000+ | |
| Data Centre  Annual rate | Infrastructure in Technology, Telecommunications & Fintech | Singapore | S$80,000 - S$100,000 | S$100,000 - S$150,000 | S$150,000 - S$300,000+ | |
| Database  Annual rate | Infrastructure in Technology, Telecommunications & Fintech | Singapore | S$80,000 - S$120,000 | S$120,000 - S$180,000 | S$180,000 - S$300,000+ | |
| End-User Computing (Desktop / Messaging / Collaboration)  Annual rate | Infrastructure in Technology, Telecommunications & Fintech | Singapore | S$80,000 - S$120,000 | S$100,000 - S$150,000 | S$150,000 - S$250,000+ | |
| Cloud  Annual rate | Infrastructure in Technology, Telecommunications & Fintech | Singapore | S$96,000 - S$150,000 | S$150,000 - S$200,000 | S$200,000 - S$300,000+ | |
| Network (Data / Voice / Firewall)  Annual rate | Infrastructure in Technology, Telecommunications & Fintech | Singapore | S$80,000 - S$120,000 | S$120,000 - S$170,000 | S$150,000 - S$300,000+ | |
| Project Management  Annual rate | Infrastructure in Technology, Telecommunications & Fintech | Singapore | S$80,000 - S$120,000 | S$120,000 - S$150,000 | S$150,000 - S$250,000+ | |
| Servers (Unix / Linux / Wintel)  Annual rate | Infrastructure in Technology, Telecommunications & Fintech | Singapore | S$80,000 - S$120,000 | S$120,000 - S$160,000 | S$150,000 - S$250,000+ | |
| Storage  Annual rate | Infrastructure in Technology, Telecommunications & Fintech | Singapore | S$80,000 - S$120,000 | S$120,000 - S$160,000 | S$150,000 - S$250,000+ | |
| DevOps  Annual rate | Infrastructure in Technology, Telecommunications & Fintech | Singapore | S$100,000 - S$150,000 | S$150,000 - S$200,000 | S$200,000 - S$300,000+ | |
| End-User Computing (Desktop / Messaging / Collaboration)  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$80,000 - S$120,000 | S$120,000 - S$150,000 | S$120,000 - S$150,000 | |
| Network (Data / Voice / Firewall)  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$80,000 - S$120,000 | S$120,000 - S$150,000 | S$120,000 - S$150,000 | |
| Storage  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$80,000 - S$120,000 | S$120,000 - S$150,000 | S$120,000 - S$150,000 | |
| Database  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$80,000 - S$120,000 | S$120,000 - S$150,000 | S$120,000 - S$150,000 | |
| Middleware  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$80,000 - S$120,000 | S$120,000 - S$150,000 | S$120,000 - S$150,000 | |
| Servers (Unix / Linux / Wintel)  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$80,000 - S$120,000 | S$120,000 - S$150,000 | S$120,000 - S$150,000 | |
| Data Centre  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$80,000 - S$120,000 | S$120,000 - S$150,000 | S$120,000 - S$150,000 | |
| Cloud Engineer / Architect  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$100,000 - S$150,000 | S$150,000 - S$250,000 | S$180,000 - S$300,000 | |
| Infrastructure Project Management  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$100,000 - S$150,000 | S$150,000 - S$200,000 | S$150,000 - S$200,000 | |
| Technical Infrastructure Architecture  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$100,000 - S$150,000 | S$150,000 - S$200,000 | S$150,000 - S$200,000 | |
| DevOps  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$80,000 - S$130,000 | S$130,000 - S$180,000 | S$150,000 - S$250,000 | |
| ITIL Process Owner (Incident/ Problem/ Change/ etc)  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$80,000 - S$100,000 | S$100,000 - S$150,000 | S$100,000 - S$150,000 | |
| Cloud Engineer  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$100,000 - S$150,000 | S$150,000 - S$200,000 | S$180,000 - S$250,000 | |
| Head of Infrastructure  Annual rate | Infrastructure in Banking & Financial Services | Singapore | S$200,000 - S$350,000 | |||
| C++ Developer  Annual rate | Development and Testing in Banking & Financial Services | Singapore | S$65,000 - S$90,000 | S$90,000 - S$150,000 | S$150,000 - S$200,000+ | |
| Java Developer (Server side & Front End)  Annual rate | Development and Testing in Banking & Financial Services | Singapore | S$65,000 - S$90,000 | S$90,000 - S$150,000 | S$150,000 - S$200,000+ | |
| C# / .net Developer (Server Side & Front End)  Annual rate | Development and Testing in Banking & Financial Services | Singapore | S$65,000 - S$90,000 | S$90,000 - S$150,000 | S$150,000 - S$200,000+ | |
| Full Stack Engineer / Developer  Annual rate | Development and Testing in Banking & Financial Services | Singapore | S$65,000 - S$90,000 | S$90,000 - S$150,000 | S$150,000 - S$200,000+ | |
| Technical Lead  Annual rate | Development and Testing in Banking & Financial Services | Singapore | S$65,000 - S$90,000 | S$90,000 - S$150,000 | S$150,000 - S$200,000+ | |
| Automation Engineer  Annual rate | Development and Testing in Banking & Financial Services | Singapore | S$65,000 - S$90,000 | S$80,000 - S$120,000 | S$120,000 - S$180,000 | |
| QA Tester  Annual rate | Development and Testing in Banking & Financial Services | Singapore | S$65,000 - S$90,000 | S$80,000 - S$120,000 | S$120,000 - S$180,000 | |
| Development Lead / Manager  Annual rate | Development and Testing in Banking & Financial Services | Singapore | S$65,000 - S$90,000 | S$90,000 - S$150,000 | S$150,000 - S$200,000+ | |
| Head of Development  Annual rate | Development and Testing in Banking & Financial Services | Singapore | S$65,000 - S$90,000 | S$90,000 - S$150,000 | S$150,000 - S$200,000+ | |
| Level 1/2 Technical Support  Annual rate | Application Support in Banking & Financial Services | Singapore | S$70,000 - S$90,000 | S$90,000 - S$130,000 | S$130,000 - S$160,000 | |
| Level 3 Technical Support  Annual rate | Application Support in Banking & Financial Services | Singapore | S$75,000 - S$100,000 | S$100,000 - S$130,000 | S$130,000 - S$180,000+ | |
| Application Support (BO/ MO)  Annual rate | Application Support in Banking & Financial Services | Singapore | S$60,000 - S$90,000 | S$90,000 - S$110,000 | S$110,000 - S$160,000+ | |
| Trader Support (FO) (Application)  Annual rate | Application Support in Banking & Financial Services | Singapore | S$75,000 - S$100,000 | S$100,000 - S$150,000 | S$150,000 - S$280,000+ | |
| Head of Application Support (FO)  Annual rate | Application Support in Banking & Financial Services | Singapore | S$75,000 - S$100,000 | S$100,000 - S$150,000 | S$150,000 - S$350,000 | 
Download Your 2025 Technology Salary Guide for Singapore.
Permanent, temporary and contract salary data for a range of Technology roles, as well as insights and advice to guide your talent strategies.
 
      