Expected salary ranges and contract rates for office support and admin professionals in Hong Kong including office managers, EAs, PAs, secretaries, receptionists.
Contents: Office Support Salaries in Commerce & Industry | Office Support Contract Rates in Commerce & Industry | Office Support Salaries in Financial Services | Office Support Contract Rates in Financial Services
Commentary on Office Support Roles and Remuneration in Hong Kong for 2018
Office Support Salaries in Commerce & Industry
(HKD per month)
Role | Basic Salary (HKD per month) |
---|---|
Office Manager | 40k - 80k |
Executive Assistant (C - Suite) | 55k - 70k |
Executive Assistant | 45k - 55k |
Personal Assistant | 25k - 45k |
Team Secretary | 18k - 35k |
Senior Administrator | 30k - 45k |
Administrator | 20k - 40k |
Junior Administrator | 18k - 25k |
Corporate Receptionist | 25k - 30k |
Receptionist | 15k - 25k |
Office Support Contract Rates in Commerce & Industry
(HKD per month)
Role | Basic Salary (HKD per month) |
---|---|
Office Manager | 35k - 55k |
Executive Assistant to Senior Management | 30k - 45k |
Personal Assistant | 20k - 40k |
Team Secretary | 20k - 30k |
Senior Administrator | 18k - 28k |
Administrator | 12k - 25k |
Junior Administrator | 12k - 20k |
Receptionist | 12k - 22k |
Office Support Salaries in Financial Services
(HKD per month)
Role | Basic Salary (HKD per month) |
---|---|
Administration Manager | 45k - 75k |
Executive Assistant to Senior Management | 40k - 70k |
Personal Assistant | 35k - 55k |
Trading Floor Secretary | 22k - 42k |
Team Secretary | 20k - 38k |
Administrator | 18k - 35k |
Junior Administrator | 15k - 25k |
Receptionist | 15k - 23k |
Office Support Contract Rates in Financial Services
(HKD per month)
Role | Basic Salary (HKD per month) |
---|---|
Administration Manager | 35k - 65k |
Executive Assistant to Senior Management | 40k - 70k |
Personal Assistant | 35k - 50k |
Trading Floor Secretary | 25k - 45k |
Team Secretary | 20k - 40k |
Administrator | 15k - 35k |
Junior Administrator | 12k - 25k |
Receptionist | 15k - 25k |
Commentary on Office Support Roles and Remuneration in Hong Kong for 2018
Office administration positions including secretary and office manager are among the most frequently advertised, with opportunities opening up across every industry.
As business ties to the mainland expand, in particular within legal and financial sectors, we are seeing language skills become more important. We expect a continued high demand for native Mandarin and native English language skills. Chinese typing skills follow close behind.
Office support staff can expect stable salaries, with one to two months’ bonus, 15-20 days annual leave and sociable working hours during the week. Flat moves to organisations that have budget for the increment can attain 5-10% salary increase.