IT salaries and contract rates for IT and tech professionals working in financial services or commerce and industry (C&I) in Hong Kong in 2018
Contents: IT Salaries in Commerce & Industry | IT Contract Rates in Commerce & Industry | IT Salaries in Financial Services | IT Contract Rates in Financial Services
Commentary on IT Roles and Remuneration in Hong Kong for 2018
IT Salaries in Commerce & Industry
(HKD per month)
Role | Analyst | Senior | Manager | Senior Manager + |
---|---|---|---|---|
Pre - Sales Consultant | 25k - 30k | 35k - 45k | 50k - 55k | 55k - 65k |
Analyst Programmer | 20k -28k | 28k -40K | 40k - 55k | 55k - 70K+ |
Mobile Application Programmer | 25k -35K | 35k - 50K | 50k - 65k | 65k - 75k+ |
UNIX / Windows System Administrator | 25k - 30k | 30k - 45k | 45k - 55k | 55k -65K+ |
Network / Voice Infrastructure | 25k -30K | 30k - 45k | 45k - 60k | 60k - 70k + |
Data Warehousing | 20k - 30k | 35k - 40k | 45k - 55k | 60k - 65k |
Project Manager | 25k - 30k | 35k - 45k | 55k - 65k | 65k - 80k+ |
Business Analyst | 20k - 30k | 35k - 45k | 45k - 55k | 55k -70K+ |
Service Delivery | 25k - 30k | 35k - 45k | 45k - 55k | 55k -70K+ |
Desktop / Application Support | 20k - 30k | 30k - 40k | 40k - 50k | 55k - 65k+ |
IT Manager | 25k - 35k | 35k -45K | 45k -60K | 60-70K+ |
Testing / QA | 20k - 30k | 30k - 40k | 40k - 50k | 50k - 65k |
Data Center Manager | 20k - 30k | 30k - 35k | 40k - 55k | 55k - 65k |
Data Scientist / Data Analytics | 25k - 40k | 40k - 50k | 50k - 70k | 70k - 85k+ |
IT Contract Rates in Commerce & Industry
(HKD per month)
Role | Analyst | Senior | Manager | Senior Manager + |
---|---|---|---|---|
Pre - Sales Consultant | 30k - 35k | 35k - 45k | 45k - 55k | 55k - 65k |
Analyst Programmer | 20k - 35k | 35k - 45k | 45k - 55k | 55k - 65k |
Moible Application Developer | 25k - 35k | 40k - 45k | 55k - 65k | 65k - 75k |
UNIX / Windows System Administrator | 25k - 35k | 35k - 45k | 45k - 55k | 55k - 65k |
Network Infrastructure | 25k - 35k | 35k - 60k | 60k - 75k | 75k - 85k |
Data Warehousing | 20k - 30k | 35k - 40k | 45k - 55k | 60k - 65k |
Project Manager | - | 40k - 50k | 50k - 60k | 60k - 75k |
Business Analyst | 20k - 30k | 30k - 35k | 45k - 60k | 60k - 65k |
Service Delivery | 20k - 30k | 30k - 35k | 40k - 50k | 60k - 65k |
Desktop / Application Support | 20k - 30k | 30k - 35k | 40k - 50k | 55k - 65k |
IT Manager | - | 45k - 50k | 60k - 65k | 65k - 75k |
Testing / QA | 20k - 30k | 30k - 35k | 40k - 50k | 55k - 65k |
Data Center Manager | - | 30k - 35k | 40k - 50k | 55k - 65k |
IT Salaries in Financial Services
(HKD per month)
Role | Analyst | Associate / AVP | VP | Director or above |
---|---|---|---|---|
Developer - Front Office | 45k - 55k | 65k - 75k | 75k - 110k | 110k + |
Developer - MO / BO | 35k - 50k | 50k - 75k | 75k - 90k | 100k+ |
Business Analyst - Front Office | 40k - 50k | 60k - 75k | 75k - 100k | 110k+ |
Business Analyst - MO / BO | 35k - 45k | 45k - 55k | 65k - 75k | 100k+ |
Project Manager - Front Office | 40k - 60k | 60k - 75k | 75k - 100k | 110k+ |
Project Manager - MO / BO | 40k - 50k | 50k - 60k | 65k - 80k | 100k+ |
Desktop / Trading Floor Support | 35k - 40k | 40k - 55k | 55k - 75k | - |
Production Support / Application Support | 35k - 55k | 55k - 70k | 75k - 100k | 110k+ |
UNIX / Windows System Engineer | 35k - 50k | 50k - 60k | 65k - 85k | 100k+ |
Network / Voice Engineer | 35k - 50k | 55k - 70k | 70k - 85k | 100k+ |
Information Security | 40k - 55k | 55k - 70k | 75k - 90k | 100k+ |
Market Data Analyst | 35k - 45k | 55k - 65k | 75k - 90k | 100k+ |
Cyber Security Engineer | 40k - 55k | 55k - 70k | 75k - 90k | 100k+ |
Data Analytics/ Science | 45k - 55k | 55k - 75k | 75k - 90k | 110k + |
IT Contract Rates in Financial Services
(HKD per month)
Role | Analyst | Associate / AVP | VP | Director or above |
---|---|---|---|---|
Developer - Front Office | 30k - 50k | 50k - 70k | 70k - 120k | 120k+ |
Developer - MO / BO | 25k - 40k | 40k - 60k | 60k - 100k | 100k+ |
Business Analyst - Front Office | 30k - 50k | 50k - 75k | 75k - 100k | 100k+ |
Business Analyst - MO / BO | 25k - 40k | 40k - 65k | 65k - 80k | 80k+ |
Project Manager - Front Office | 40k - 50k | 50k - 75k | 75k - 110k | 110k+ |
Project Manager - MO / BO | 30k - 50k | 50k - 65k | 65k - 90k | 90k+ |
Desktop / Trading Floor Support | 25k - 35k | 35k - 50k | 50k - 75k | 75k+ |
Production Support - Application Support | 35k - 50k | 50k - 75k | 75k - 100k | 100k+ |
UNIX / Windows System Engineer | 30k - 40k | 40k - 65k | 65k - 95k | 95k+ |
Network / Voice Engineer | 25k - 40k | 40k - 65k | 65k - 100k | 100k+ |
Database Administrator | 25k - 35k | 35k - 55k | 55k - 85k | 85k+ |
Information Security | 35k - 50k | 50k - 75k | 75k - 110k | 110k+ |
Market Data Analyst | 30k - 45k | 45k - 65k | 65k - 90k | 90k+ |
Commentary on IT Roles and Remuneration in Hong Kong for 2018
Technology and innovation continue to be recognised as an engine for growth and development across almost every industry. As we move into 2018 we are seeing an even greater demand than previously as interest shifts into new markets.
Financial institutions in particular have an increased appetite due to new regulatory demands, expanding market footprints, the overhaul of legacy IT frameworks and new digital strategies. This is apparent within the bulge bracket banks as they continue to increase headcounts for software engineers.
Much of the demand is being driven by two main factors: strong business recovery and the continuous desire to adapt to remain market leaders in their fields. As a result of investments, we are seeing uplift in demand for application support candidates to ensure smooth business operations.
Demand outside of the financial services sector is also evident and salaries remain competitive amongst the mid to junior levels. As technical skill-sets become increasingly transferrable across sectors and hiring managers welcome alternative industry experience, the market has been very active in 2017 and is set to continue to be so in 2018.
In general, the bandwidth of salary increments within technology functions varies widely. Candidates can expect 9-12% for infrastructure, 14-17% for business analyst and project manager and 18-20% for application development.
Need more information about our Salary Guides?
If you would like to find out more specific salary or hiring information please contact your Morgan McKinley office today.
IT Salary Guides
- 2017 IT Salary Guide
- 2016 IT Salary Guide
- 2015 IT Salary Guide
- 2014 IT Salary Guide
- 2012 IT Salary Guide